Author: Dennis McKinley
For the fourth time over 100 British, Italian and German cars graced the grass of scenic Jaycee Park in Cape Coral. On March 1st one hundred and eleven well-polished, some rare, cars sat in the shade under majestic oaks on the bank of the Caloosahatchee River. The owners compared, kibitzed and voted on their favorite car in each class, while their passengers and the public spectators Oooed and Awed.
This year this annual event, first established in 2013 by the Triumphs of Southwest Florida, was hosted and organized by the Southwest Florida Alfa Romeo Owner’s Club. The park is divided by winding trails and trees into three sections, one each for each nationality.
Just North of the British Cars in the show is a permanent pavilion where the Boy Scouts cook and served hot dogs and hamburgers. At the Southern end of the Park between the British and Italian cars is a large gazebo where the awards were presented.
There is still room for more cars in the park, but as the show grows each year, a limit will take affect when the participating cars reach 200 cars.

Half of the cars on display were British because the British sports car invasion of the 1950s brought so many of them across the Atlantic first and because there were many more British marques. The British marques at the B.I.G Show were:
BRITISH
The British cars were divided into eleven classes which all were awarded trophies. Their vintage range was from a 1952 to a 2015.
Triumphs
’54 Lagonda 3-Litre MK1 DHC, ’62 Daimler SP-250, ’57 Morgan Plus 4 & a ’54 Sunbeam Talbot Alpine
Jaguars
MGs
Austin Healeys
Minis
ITALIAN
There were 20 Italian cars of which 14 were Alfas which is exemplary considering Alfa Romeo did not import Alfas for twenty years, 1995-2015. The Italian cars were divided into five classes that were awarded trophies.
Alfas
GERMAN
The 35 German cars, BMW, Mercedes and Porsche were divided into eight classes. Their vintage range was from 1959 BMW 600 to a 2019 Porsche 718.
BMWs
Porsches
Mercedes
Race/Competition
The last category in the show was Race/Competition cars. There were two cars in the class.
Author Mike Bohardt, Triumphs of Southwest Florida[/blockquote][blockquote]Venue for show was great. The crowd was friendly, and I got lots of good questions from people. With the boy scouts there, it came off more as a family picnic with cars than a conventional car show. Perhaps having only cars from three Countries made the difference.
Author: Brad Brown, Triumph of Southwest Florida[/blockquote][blockquote]Show had very good awards given out and I liked the hats.
Author: Bruce Skaggs, Triumph of Southwest Florida[/blockquote][blockquote]This show was a huge success from a car owner’s perspective.
Author: Bob Lombardo, Alfa Romeo Owners Club of Southwest Florida[/blockquote]
Author: Buddy Guynn, Alfa Romeo Owners Club of Southwest Florida[/blockquote][blockquote]There was an amazing TEAM effort. Thanks to Dennis for having the wisdom to put this group of folks together. The Italian’s ROCKED-IT this year
Author: Stan Dale, BMW Club[/blockquote][blockquote]I believe the show went very smoothly and Stan did a great job with the German cars. Next year we will be a bit more organized leading up to the event. I hope to bring in 30 registered Porsches.
Author: John Petracco, Everglades Region of the Porsche Club of America[/blockquote]
WINNERS
BRITISH WINNERS
Class | Place | Car # | Last Name | First | Car |
---|---|---|---|---|---|
B 1 | 1 | 7 | BOHARDT | MICHAEL | 1961 Triumph TR3A |
B 3 | 1 | 94 | BROWN | PAUL | 1980 Triumph Spitfire |
B 4 | 1 | 50 | WILSON | JIM | 1973 Triumph TR6 |
2 | 15 | MAJOR | EDWARD | 1973 Triumph TR6 | |
B 5 | 1 | 66 | REISENFELD | HAL | 1975 Triumph TR-6 |
B 8 | 1 | 24 | LAMBERT | THOMAS | 1953 MG TD Mark II |
B 9 | 1 | 52 | LONG | MIKE | 1958 MGA |
2 | 64 | KONDRAT | PATRICK | 1960 MGA | |
B11 | 1 | 74 | WOOD | JANET | 1956 Jaguar XK-140-OTS |
B13 | 1 | 79 | ENGLEMAN | RICHARD | 1995 Jaguar XJS 6.0 Coupe |
2 (tie) | 39 | SKAGGS | BRUCE | 2006 Jaguar XK8 | |
2 (tie) | 75 | CLARK | DENNIS | 2008 Jaguar XJ8 L | |
B17 | 1 | 100 | EBERT | KARL | 1961 Austin Healey 3000 MK1 BN7 |
2 | 17 | TEDDER | ROBERT | 1963 Austin Healey 3000 BJ7 | |
B20 | 1 | 23 | BROWNE | MICHAEL | 1996 Rover Mini Cabriolet |
2 | 35 | NEWMAN | WILLIAM | 1972 Mini 1275 GT | |
B24 | 1 | 22 | SCHALLER | HERMANN | 1954 Lagonda 3-Litre MK1 DHC |
2 | 72 | LICKLITER | DAN | 1954 Sunbeam Talbot Alpine |
MISC WINNERS
RACE | |||||
R 1 | 1 | 44 | MCKINLEY | DENNIS | 1965 Triumph TR4A |
Oldest Italian Car | Delmas Greene | 1956 Alfa Romeo Giulietta Spider | |||
Longest Distance Driven | Phillip Rosile Trinity , FL | 1969 Alfa 1750 Spider Veloce | |||
Presidents Award | Janet Wood | 1956 Jaguar XK-140-OTS |
ITALIAN WINNERS
Class | Place | Car # | Last Name | First | Car |
---|---|---|---|---|---|
I 1 | 1 | 16 | GREENE | DELMAS | 1956 Alfa Romeo Giulietta Spider |
2 | 13 | HEED | HARMON | 1964 Alfa Romeo Giulia Spider Veloce Abnormale | |
I 3 | 1 | 33 | HAYWARD | JOSEPH | 1993 Alfa Romeo Spider Veloce |
2 | 40 | LOMBARDO | BOB | 1992 Alfa Romeo Veloce | |
I 7 | 1 | 99 | RAUSEO | TONY | 1981 Fiat Spider |
I 8 | 1 | 87 | CARUCCIO | FRANK | 1966 Alfa Romeo GTV Sprint |
I 9 | 1 | 68 | MOODY | STEVE | 2007 Ferrari F430 Spider |
GERMAN WINNERS
Class | Place | Car # | Last Name | First | Car |
---|---|---|---|---|---|
G 2 | 1 | 97 | PERRAULT | LEE | 1976 BMW 2002 |
G 6 | 1 | 49 | HARMON | CARY | 2016 BMW I3 |
G 8 | 1 | 21 | KLEE | THOMAS | 2020 BMW 840 |
G9 | 1 | 108 | REITZ | BRANDON | 2000 BMW M Roadster |
2 | 88 | VILLAR | MARIO | 2006 BMW M Roadster | |
G10 | 1 | 27* | CONNELL | GEORGE | 1965 Mercedes Benz 230SL |
2 | 54* | LONG | BERNARD | 1970 Mercedes Benz 280 SL | |
G11 | 1 | 9 | MCCARTT | LARRY | 2002 Mercedes SLK |
G14 | 1 | 57 | SAWYER | W. TOM | 2016 Porsche Boxster GTS |
2 | 30 | ANDRADE | MICHAEL | 2003 Porsche 996 Turbo | |
G15 | 1 | 93 | DALE | STAN | 2008 BMW 550i Dinan |
2 | 104 | GREENSTEIN | STEVEN | 2003 Porsche Boxter S |
You can view FSC Flickr galleries at 2020 BIG Show and 2020 BIG Show Winners
This Post Has 0 Comments