February 2022 through July 2022
Balance Sheet
ASSETS | July 31, 22 |
---|---|
Current Assets | |
Checking/Savings | |
Bank of America | 71,873.44 |
Total Checking/Savings | 71,873.44 |
Total Current Assets | 71,873.44 |
Fixed Assets | |
Furniture and Equipment | |
Canopies and Signs | 10,537.59 |
Accumulated Depreciation | -2,095.00 |
Total Furniture and Equipment | 8,442.59 |
Total Fixed Assets | 8,442.59 |
TOTAL ASSETS | 80,316.03 |
LIABILITIES & EQUITY | |
---|---|
Equity | |
Retained Surplus | 48,143.69 |
Surplus Club Consolidation | 29,614.99 |
Net Operating Surplus | 2,557.35 |
Total Equity | 80,316.03 |
TOTAL LIABILITIES & EQUITY | 80,316.03 |
Profit & Loss
ORDINARY INCOME/EXPENSE
Ordinary Income/Expense | |
---|---|
Chapter Share Member Dues | 6,074.22 |
TOTAL INCOME | 6,074.22 |
EXPENSE | |
---|---|
Annual State Fee | 61.25 |
Bank Fee | 1.10 |
Depr and Amort | 1,048.00 |
Total Facilities and Equipment | 1,048.00 |
Meeting Expense | 685.25 |
Member Communications | |
419.94 | |
Website Development Maintenance | 553.29 |
Total Member Communications | 973.23 |
Operations | |
Postage, Mailing Service | 166.00 |
Printing and Copying | 432.14 |
Telephone, Telecommunications | 149.90 |
Total Operations | 748.04 |
TOTAL EXPENSE | 3,516.87 |
NET SURPLUS | 2,557.3 |
This Post Has 0 Comments