Balance Sheet
as of Jan 31, 2023
ASSETS | January 31, 23 |
---|---|
Current Assets | |
Checking/Savings | |
Petty Cash | 55.00 |
Bank of America | 63,664.61 |
Total Checking/Savings | 63,664.61 |
Total Current Assets | 63,664.61 |
Fixed Assets | |
Furniture and Equipment | |
Retevis RT17 Walkie-Talkie | 575.07 |
Canopies and Signs | 10,596.44 |
Accumulated Depreciation | -3,191.00 |
Total Furniture and Equipment | 7,980.51 |
Total Fixed Assets | 7,980.51 |
TOTAL ASSETS | 71,645.12 |
LIABILITIES & EQUITY | |
---|---|
Liabilities | |
Current Liabilities | |
Accounts Payable | |
Vendor Payables | 289.30 |
Total Accounts Payable | 289.30 |
Total Current Liabilities | 289.30 |
Total Liabilities | 289.30 |
Equity | |
Retained Surplus | 48,143.69 |
Surplus Club Consolidation | 29,614.99 |
Net Income | -6,402.86 |
Total Equity | 71,355.82 |
TOTAL LIABILITIES & EQUITY | 71,645.12 |
Financial Statement
Feb 2022 through Jan 2023
INCOME | |
---|---|
BMWCCA-FSC Event | |
Annual Membership Meet & Dine | 3,828.45 |
Fall Maggie Valley Tour | 210.00 |
Total BMWCCA-FSC Event | 4,038.45 |
Chapter Share Member Dues | 11,875.08 |
TOTAL INCOME | 15,913.53 |
EXPENSE | |
---|---|
Annual State Fee | 61.25 |
Bank Fees | 1.10 |
Event Expenses | |
BMW Invasion Orlando | 250.00 |
Annual Membership Meet & Dine | 10,304.11 |
Daytona Drive-On | 206.52 |
Ft. DeSoto Picnic | 256.88 |
Fall Maggie Valley Tour | 2,981.06 |
Sarasota Manatee Bicycle Club | 550.91 |
Sebring Historic Race Event | 449.80 |
Total Event Expenses | 14,999.28 |
Facilities and Equipment | |
Depr and Amort | 2,144.00 |
Property Insurance | 70.26 |
Total Facilities and Equipment | 2,214.26 |
Meeting Expense | 1,107.83 |
Member Communications | |
849.89 | |
Website Development Maintenance | 1,240.99 |
Total Member Communications | 2,090.88 |
Operations | |
Awards and Trophies | 102.24 |
Postage, Mailing Service | 166.00 |
Printing and Copying | 716.22 |
Telephone, Telecommunications | 149.90 |
Total Operations | 1,134.36 |
Travel and Meetings - Officers | |
Conference, Convention, Meeting | 304.53 |
Travel | 402.90 |
Total Travel and Meetings - Officers | 707.43 |
TOTAL EXPENSE | 22,316.39 |
Net Ordinary Loss | -6,402.86 |
---|---|
NET LOSS | -6,402.86 |
This Post Has 0 Comments