February 2021 through October 2021
Balance Sheet
ASSETS | October 31, 21 |
---|---|
Current Assets | |
Checking/Savings | |
Bank of America | 66,561.26 |
Total Checking/Savings | 66,561.26 |
Total Current Assets | 66,561.26 |
Fixed Assets | |
Furniture and Equipment | 10,468.06 |
Total Fixed Assets | 10,468.06 |
TOTAL ASSETS | 77,029.32 |
LIABILITIES & EQUITY | |
---|---|
Equity | |
Retained Surplus | 41,614.96 |
Surplus Club Consolidation | 29,614.99 |
Net Income Surplus | 5,799.37 |
Total Equity | 77,029.32 |
TOTAL LIABILITIES & EQUITY | 77,029.32 |
Income & Expense
ORDINARY INCOME/EXPENSE
Ordinary Income/Expense | Feb - Oct '21 | |
---|---|---|
INCOME | ||
BMWCCA-FSC Event | ||
REVS Tour Fees | 934.80 | |
Total BMWCCA-FSC Event | 934.80 | |
Member Dues | 8,278.52 | |
TOTAL INCOME | 9,213.32 |
EXPENSE | ||
---|---|---|
Bank Fees | 30.00 | |
Donations to Charity | 80.86 | |
Event Expenses | ||
All-German Car Show Villages | 150.00 | |
European Car Show @ Butler | 150.00 | |
Sarasota Manatee Bicycle Club | 500.00 | |
Total Event Expenses | 800.00 | |
Meeting Expense | 690.29 | |
Member Communications | ||
565.92 | ||
Website Development Maintenance | 821.49 | |
Member Communicarions - Other | 0.00 | |
Total Member Communications | 1,387.41 | |
Operations | ||
Postage, Mailing Service | 134.00 | |
Printing and Copying | 142.39 | |
Telephone, Telecommunications | 149.00 | |
Total Operations | 425.39 | |
TOTAL EXPENSE | 3,143.95 |
Net Ordinary Surplus | 5,799.37 |
NET SURPLUS | 5,799.37 |
---|
This Post Has 0 Comments