February 2021 through July 2021
Balance Sheet
ASSETS | July 31, 21 |
---|---|
Current Assets | |
Checking/Savings | |
Bank of America | 74,372.95 |
Total Checking/Savings | 74,372.95 |
Total Current Assets | 74,372.95 |
TOTAL ASSETS | 74,372.95 |
LIABILITIES & EQUITY | |
---|---|
Equity | |
Retained Surplus | 41,614.96 |
Surplus Club Consolidation | 29,614.99 |
Net Income | 3,143.00 |
Total Equity | 74,372.95 |
TOTAL LIABILITIES & EQUITY | 73,372.95 |
Income & Expense
ORDINARY INCOME/EXPENSE
Ordinary Income/Expense | Feb - Jul '21 | |
---|---|---|
INCOME | ||
BMWCCA-FSC Event | ||
REVS Tour Fees | 283.50 | |
Total BMWCCA-FSC Event | 283.50 | |
Member Dues | 5,186.47 | |
TOTAL INCOME | 5,469.97 |
EXPENSE | ||
---|---|---|
Event Expenses | ||
All-German Car Show Villages | 150.00 | |
European Car Show @ Butler | 150.00 | |
Sarasota Manatee Bicycle Club | 500.00 | |
Total Event Expenses | 800.00 | |
Meeting Expense | 305.33 | |
Member Communications | ||
376.95 | ||
Website Development Maintenance | 444.30 | |
Total Member Communications | 821.25 | |
Operations | ||
Postage, Mailing Service | 134.00 | |
Printing and Copying | 117.39 | |
Telephone, Telecommunications | 149.00 | |
Total Operations | 400.39 | |
TOTAL EXPENSE | 3,143.00 |
Net Ordinary Income | 3,143.00 |
NET INCOME | 3,143.00 |
---|
This Post Has 0 Comments