February 2021 through April 2021
Balance Sheet
ASSETS | April 30, 21 |
---|---|
Current Assets | |
Checking/Savings | |
Bank of America | 73,473.46 |
Total Checking/Savings | 73,473.46 |
Total Current Assets | 73,473.46 |
TOTAL ASSETS | 73,473.46 |
LIABILITIES & EQUITY | ||
---|---|---|
Equity | ||
Capital Stock | ||
Contributions from Other Clubs | 29,614.99 | |
Total Capital Stock | 29,614.99 | |
Retained Earnings | 41,614.96 | |
Net Income | 2,243.51 | |
Total Equity | 73,473.46 | |
TOTAL LIABILITIES & EQUITY | 73,473.46 |
Profit & Loss
ORDINARY INCOME/EXPENSE
INCOME | Feb - Apr '21 | |
---|---|---|
Member Dues | 3,140.29 | |
TOTAL INCOME | 3,140.29 |
EXPENSE | ||
---|---|---|
Computer Expenses | 374.46 | |
Meeting Expense | 121.93 | |
Operations | ||
Postage, Mailing Service | 134.00 | |
Printing and Copying | 117.39 | |
Telephone, Telecommunications | 149.00 | |
Total Operations | 400.39 | |
TOTAL EXPENSE | 896.78 | |
Net Ordinary Income | 2,243.51 |
NET INCOME | 2,243.51 |
---|
This Post Has 0 Comments