February 2021 through January 2022
Balance Sheet as of Jan 31, 2022
ASSETS | January 31, 22 |
---|---|
Current Assets | |
Checking/Savings | |
Bank of America | 68,337.62 |
Total Checking/Savings | 68,337.62 |
Total Current Assets | 68,337.62 |
Fixed Assets | |
Furniture and Equipment | |
Canopies and Signs | 10,468.06 |
Accumulated Depreciation | -1,047.00 |
Total Furniture and Equipment | 9,421.06 |
Total Fixed Assets | 9,421.06 |
TOTAL ASSETS | 77,758.68 |
LIABILITIES & EQUITY | |
---|---|
Equity | |
Retained Surplus | 41,614.96 |
Surplus Club Consolidation | 29,614.99 |
Net Income | 6,528.73 |
Total Equity | 77,758.68 |
TOTAL LIABILITIES & EQUITY | 77,758.68 |
Financial Statement FYE 1/31/2022
INCOME | |
---|---|
BMWCCA-FSC Event | |
REVS Tour Fees | $1,161.30 |
Total BMWCCA-FSC Event | $1,161.30 |
Member Dues | $12,405.72 |
TOTAL INCOME | $13,567.02 |
EXPENSE | |
---|---|
Bank Fees | $30.00 |
Donations to Charity | $80.86 |
Event Expenses | |
All-German Car Show Villages | $150.00 |
European Car Show @ Butler | $150.00 |
Puma Event | $62.53 |
REVS Tour Expense | $1,225.12 |
Sarasota Manatee Bicycle Club | 500.00 |
Sebring Historic Race Event | $569.67 |
Total Event Expenses | $2,657.32 |
Facilities and Equipment | |
Depr and Amort | $1,047.00 |
Total Facilities and Equipment | $1,047.00 |
Meeting Expense | $972.98 |
Member Communications | |
$754.89 | |
Website Development Maintenance | $1,069.85 |
Total Member Communications | $1,824.74 |
Operations | |
Postage, Mailing Service | $134.00 |
Printing and Copying | $142.39 |
Telephone, Telecommunications | $149.00 |
Total Operations | $425.39 |
TOTAL EXPENSE | $7,038.29 |
NET SURPLUS | $6,528.73 |
This Post Has 0 Comments