as of February 2020 through October 2020
Balance Sheet
ASSETS | Oct 31, 20 |
---|---|
Current Assets | |
Checking/Savings | |
Bank of America | 68,591.72 |
Total Checking/Savings | 68,591.72 |
Total Current Assets | 68,591.72 |
TOTAL ASSETS | 68,591.72 |
LIABILITIES & EQUITY | ||
---|---|---|
Equity | ||
Capital Stock | ||
Contributions from Other Clubs | 29,614.99 | |
Total Capital Stock | 29,614.99 | |
Retained Earnings | 31,508.31 | |
Net Income | 7,468.42 | |
Total Equity | 68,591.72 | |
TOTAL LIABILITIES & EQUITY | 68,591.72 |
Profit & Loss
ORDINARY INCOME/EXPENSE
INCOME | Feb - Oct 20 | |
---|---|---|
BMW Tour Event | ||
2020 REVS Tour Fees | 0.00 | |
Bavarian Auto Fest | 153.00 | |
Total BMW Tour Event | 153.00 | |
Member Dues | 9,599.09 | |
TOTAL INCOME | 9,752.09 |
EXPENSE | ||
---|---|---|
Computer Expenses | 901.83 | |
Event Expenses | 68.16 | |
Operations | ||
Postage, Mailing Service | 168.00 | |
Printing and Copying | 190.37 | |
Total Operations | 358.37 | |
Travel and Meetings | ||
Conference, Convention, Meeting | 955.31 | |
Total Travel and Meeting | 955.31 | |
TOTAL EXPENSE | 2,283.67 |
Net Ordinary Income | 7,468.42 |
NET INCOME | 7,468.42 |
---|
This Post Has 0 Comments