Now a word from your Treasurer, Stella Metz…
Balance Sheet | |
ASSETS | |
Current Assets | |
Checking/Savings | |
Checking at Bank of America | 22,861.53 |
Total Checking/Savings | 22,861.53 |
Total Current Assets | 22,861.53 |
TOTAL ASSETS | 22,861.53 |
LIABILITIES & EQUITY | |
Equity | |
Retained Earnings | 10,124.55 |
Net Income | 812.06 |
Total Equity | 22,861.53 |
TOTAL LIABILITIES & EQUITY | 22,861.53 |
Fiscal Year Activity | |
Ordinary Income/Expenses | |
Income | |
Annual Luncheon Fees | 247.00 |
Member Dues | 3,924.45 |
Total Income…….. | 4,171.45 |
Expense | |
Annual Luncheon | 654.80 |
Computer Expenses | 14.99 |
Sebring Historic Race Event | 31.15 |
Travel | 201.67 |
Total Expenses……… | 902.61 |
Net Ordinary Income | 3,268.84 |
Net Income | 3,268.84 |
This Post Has 0 Comments