Now a word from your Treasurer, Stella Metz…
Balance Sheet | |
ASSETS | |
Current Assets | |
Checking/Savings | |
Checking at Bank of America | 15,193.39 |
Total Checking/Savings | 15,193.39 |
Other Current Assets | |
Annual Dinner Deposit | 1,000.00 |
Total Other Current Assets | 1,000.00 |
Total Current Assets | 16,193.39 |
TOTAL ASSETS | 16,193.39 |
LIABILITIES & EQUITY | |
Equity | |
Retained Earnings | 2,948.68 |
Net Income | 13,244.71 |
Total Equity | 16,193.39 |
TOTAL LIABILITIES & EQUITY | 16,193.39 |
This Post Has 0 Comments